EURIBOR. TABLE FOR MONTH AND YEAR. To calculate the applicable mortgage interest, regardless of the applicable clause must be added the differential mentioned in the writings of the mortgage to Euribor of the appropriate table.
Contact our lawyers so that they can help you with your needs. We are lawyers specialized in banking law, floor clause claim, preferences, etc.
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enero | 2,312 | 2,833 | 4,064 | 4,498 | 2,622 | 1,232 | 1,550 | 1,837 | 0,575 | 0,562 | 0,298 |
| Febrero | 2,310 | 2,910 | 4,094 | 4,349 | 2,135 | 1,225 | 1,714 | 1,678 | 0,594 | 0,549 | 0,255 |
| Marzo | 2,335 | 3,100 | 4,106 | 4,590 | 1,909 | 1,215 | 1,924 | 1,499 | 0,545 | 0,577 | 0,212 |
| Abril | 2,265 | 3,221 | 4,253 | 4,820 | 1,771 | 1,225 | 2,086 | 1,368 | 0,528 | 0,604 | 0,180 |
| Mayo | 2,286 | 3,308 | 4,373 | 4,994 | 1,644 | 1,249 | 2,147 | 1,266 | 0,484 | 0,592 | 0,165 |
| Junio | 2,103 | 3,401 | 4,505 | 5,361 | 1,610 | 1,281 | 2,144 | 1,219 | 0,507 | 0,513 | 0,163 |
| Julio | 2,168 | 3,538 | 4,564 | 5,393 | 1,412 | 1,373 | 2,183 | 1,061 | 0,525 | 0,488 | 0,167 |
| Agosto | 2,223 | 3,615 | 4,666 | 5,323 | 1,334 | 1,421 | 2,097 | 0,877 | 0,542 | 0,469 | 0,161 |
| Septiembre | 2,219 | 3,715 | 4,725 | 5,384 | 1,261 | 1,420 | 2,067 | 0,740 | 0,543 | 0,362 | 0,154 |
| Octubre | 2,414 | 3,799 | 4,647 | 5,248 | 1,243 | 1,495 | 2,110 | 0,650 | 0,541 | 0,338 | |
| Noviembre | 2,684 | 3,864 | 4,607 | 4,350 | 1,231 | 1,541 | 2,044 | 0,588 | 0,506 | 0,335 | |
| Diciembre | 2,783 | 3,921 | 4,793 | 3,452 | 1,242 | 1,526 | 2,004 | 0,549 | 0,543 | 0,329 |



